Size guide
Men's jeans size guide
| waist | 30" | 32" | 34" | 36" |
|---|---|---|---|---|
| leg length short - 30" | 30"W 30"L | 32"W 30"L | 34"W 30"L | 36"W 30"L |
| leg length regular - 32" | 30"W 32"L | 32"W 32"L | 34"W 32"L | 36"W 32"L |
| leg length long - 34" | 30"W 34"L | 32"W 34"L | 34"W 34"L | 36"W 34"L |
Men's Shoe size conversion guide
| UK | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|
| Europe | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
| Australia | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| USA/Canada | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Men's general size guide
| Order size | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|
| UK size | S | M | L | XL | XXL |
| Chest inches | 36" | 38" | 40" | 42" | 44" |
Mens Shorts Size Guide
| Waist | 28" | 30" | 32" | 34" | 36" |
|---|---|---|---|---|---|
| Equivalent Size | XS | S | M | L | XL |
| Equivalent Size | 1 | 2 | 3 | 4 | 5 |
* All shorts are one leg length
Mens Joggers Size Guide
| Waist | 28" | 30" | 32" | 34" | 36" |
|---|---|---|---|---|---|
| Equivalent Size | XS | S | M | L | XL |
| Equivalent Size | 1 | 2 | 3 | 4 | 5 |
* all joggers are one leg length
Mens Belts Size Guide
| Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| To Fit Waist | 30" | 32" | 34" | 36" |
Mens Underwear Size Guide
| Size | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|
| To Fit Waist | 30" | 32" | 34" | 36" | 38" |
Women's Shoe size conversion guide
| UK | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|
| Europe | 36 | 37 | 38 | 39 | 41 | 42 |
| Australia | 3 | 4 | 5 | 6 | 7 | 8 |
| USA/Canada | 5 | 6 | 7 | 8 | 9 | 10 |
Women's Jeans Size guide
| size | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| waist | 24" | 26" | 28" | 30" | 32" | 34" |
| inside leg (short - 30") | 30" | 30" | 30" | 30" | 30" | 30" |
| inside leg (regular - 32") | 32" | 32" | 32" | 32" | 32" | 32" |
| inside leg (short - 34") | 34" | 34" | 34" | 34" | 34" | 34" |
* croppped jeans are all one length
Women's General Size guide
| UK order size | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|
| European size | 36 | 38 | 40 | 42 | 44 |
| bust (inches) | 31.5" | 34" | 36" | 38.5" | 39" |
| bust (cm) | 80 | 86 | 92 | 98 | 104 |
Womens Dresses Size Guide
| UK order size | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|
| European size | 36 | 38 | 40 | 42 | 44 |
| bust (cm) | 80 | 86 | 92 | 98 | 104 |
| waist (cm) | 62.5 | 68.5 | 74.5 | 80.5 | 86.5 |
| hips (cm) | 84 | 90 | 96 | 102 | 108 |
Womens Belts Size Guide
| Size | Small | Medium | Large |
|---|---|---|---|
| To Fit Size | 6 - 8 | 10 - 12 | 14 - 16 |
Womens Shorts Size Guide
| UK order size | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|
| European size | 36 | 38 | 40 | 42 | 44 |
| waist (cm) | 62.5 | 68.5 | 74.5 | 80.5 | 86.5 |
| hips (cm) | 84 | 90 | 96 | 102 | 108 |
Womens Underwear Size Guide
| Size | Small | Medium | Large |
|---|---|---|---|
| To Fit Size | 6 - 8 | 10 - 12 | 14 - 16 |
Womens Skirts Size Guide
| UK order size | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|
| European size | 36 | 38 | 40 | 42 | 44 |
| waist (cm) | 62.5 | 68.5 | 74.5 | 80.5 | 86.5 |
| hips (cm) | 84 | 90 | 96 | 102 | 108 |
(£